2009 Washington, DC Area High School Football Signees
Posted on February 3, 2010 in Football

Signing on the dotted line
The following football players are expected to formalize their college selections on Feb. 3.
| POS | NAME | SCHOOL | HT | WT | COLLEGE |
|---|---|---|---|---|---|
| DL | Josh Alexander | Westlake | 6-3 | 210 | Connecticut |
| LB | Marcus Anderson | Westlake | 6-1 | 220 | Hampton |
| OL | Nick Appel | O'Connell | 6-6 | 305 | North Carolina |
| DL | Jeremiah Attaochu | Carroll | 6-3 | 224 | Georgia Tech |
| RB | Idreis Augustus | Lee | 5-9 | 195 | Prairie View A&M |
| RB | Austin Bailey | DeMatha | 6-0 | 230 | Akron |
| WR | Martize Barr | Coolidge | 6-0 | 190 | New Mexico |
| WR | Brandon Baylor | St. John's (D.C.) | 5-11 | 179 | Albany |
| DB | Antonio Belt | Forestville | 6-0 | 171 | Temple |
| DB | Joe Boyd | Friendly | 6-0 | 190 | Delaware State |
| WR | Thomas Bradley | Richard Montgomery | 6-4 | 176 | Towson |
| DB | Charles Brown | St. John's (D.C.) | 5-11 | 195 | South Carolina State |
| WR | Kelvin Fowler | Georgetown Prep | 6-3 | 180 | Bryant |
| DB | Brian Burns | Riverdale Baptist | 6-1 | 175 | Temple |
| WR | Trevon Butler | Wise | 6-1 | 170 | Old Dominion |
| WR | Ace Clark | Clarksburg | 6-3 | 190 | Western Carolina |
| OL | Nate Clarke | Carroll | 6-5 | 295 | Maryland |
| RB | Jason Clements | Old Mill | 5-10 | 187 | Morgan State |
| OL | Max Coale | River Hill | 6-4 | 240 | Princeton |
| RB | Marcus Coker | DeMatha | 6-1 | 231 | Iowa |
| DB | Michael Coley | DeMatha | 6-1 | 202 | California |
| QB | Billy Cosh | Arundel | 6-2 | 195 | Kansas State |
| OL | Matt Cunningham | West Potomac | 6-4 | 260 | James Madison |
| WR | Ryan Dixon | Linganore | 6-0 | 181 | James Madison |
| DB | Ndubisi Ezekoye | Kennedy | 5-11 | 180 | Harvard |
| WR | Adrian Flemming | Broad Run | 6-4 | 210 | Syracuse |
| WR | Josh Ford | Coolidge | 6-3 | 185 | New Mexico |
| RB | Josh Furman | Old Mill | 6-3 | 202 | Michigan |
| OL | Jake Geiser | DeMatha | 6-3 | 270 | Delaware |
| LB | Troy Gloster | Good Counsel | 6-0 | 225 | West Virginia |
| DB | Matthew Goldsmith | McNamara | 6-1 | 185 | Illinois State |
| LB | Alex Goodman | Brooke Point | 6-0 | 215 | William & Mary |
| DB | Anthony Grady | Hylton | 6-1 | 200 | Miami (Ohio) |
| OL | Julian Green | Georgetown Prep | 6-4 | 308 | Miami (Ohio) |
| DB | Jordan Haden | Friendly | 6-0 | 205 | Florida |
| RB | Angus Harper | Edison | 6-0 | 200 | Old Dominion |
| WR | Ronnie Harris | Arundel | 6-1 | 165 | New Hampshire |
| LB | Josh Hogan | W.T. Woodson | 6-3 | 225 | James Madison |
| OL | Earl Johnson | Friendship Collegiate | 6-5 | 250 | New Mexico |
| DL | Kortlan Jackson | St. John's (D.C.) | 6-2 | 283 | North Carolina A&T |
| LB | Trey Jackson | Howard | 6-3 | 205 | Towson |
| LB | Javarie Johnson | Dunbar | 6-4 | 210 | Maryland |
| DB | Jeremiah Johnson | Suitland | 5-11 | 160 | Maryland |
| DB | Kevin Johnson | River Hill | 6-1 | 165 | Wake Forest |
| OL | Shane Johnson | DeMatha | 6-5 | 297 | Pittsburgh |
| DL | Terrell Johnson | Spalding | 6-4 | 295 | Kent State |
| WR | Karim Jones | Quince Orchard | 6-4 | 205 | Delaware |
| OL | Michael Justice | West Springfield | 6-7 | 300 | Old Dominion |
| QB | Jordan King | Mountain View | 5-10 | 180 | William & Mary |
| DB | Jeff Knox | DeMatha | 6-3 | 210 | Pittsburgh |
| OL | Khamrone Kolb | Lake Braddock | 6-6 | 325 | Penn State |
| DL | Thomas Kokolas | Good Counsel | 6-5 | 225 | Cornell |
| LB | Brian Laiti | Robinson | 6-4 | 210 | Virginia Tech |
| DB | Kyrrel Latimer | DeMatha | 6-0 | 199 | Virginia |
| DB | Brandon Lee | Park View | 6-1 | 196 | James Madison |
| DB | Eriq Lewis | Coolidge | 6-0 | 175 | Old Dominion |
| K | John Macomber | Georgetown Prep | 6-1 | 190 | Holy Cross |
| WR | Kris Martin | Chantilly | 5-11 | 185 | Pennsylvania |
| LB | John Marvin | Gonzaga | 6-2 | 190 | Fordham |
| DB | David McCarthy | Heritage | 5-11 | 192 | Air Force |
| DL | Anthony McDaniel | Wise | 6-0 | 242 | James Madison |
| LB | Terrell McGowan | Potomac (Md.) | 6-2 | 190 | Towson |
| RB | Jesse McNeal | Riverbend | 6-0 | 170 | William & Mary |
| LB | Dominick Mitchell | Good Counsel | 6-0 | 190 | Bryant |
| DL | Andre Monroe | St. John's (D.C.) | 5-11 | 282 | Maryland |
| DL | Rahsaan Moore | Wise | 6-2 | 235 | Maryland |
| DB | Kirkland Nelms | Riverbend | 5-10 | 155 | Massachusetts |
| WR | T.J. O'Connell | West Springfield | 6-1 | 180 | Marist |
| RB | Axel Ofori | Gaithersburg | 5-11 | 185 | Maine |
| LB | Bobby Partilla | Arundel | 6-1 | 215 | Liberty |
| RB | T.J. Peeler | Broad Run | 6-1 | 210 | Pittsburgh |
| TE | Paul Phillips | Georgetown Prep | 6-5 | 225 | Indiana |
| DB | Larry Pinkard | Ballou | 5-10 | 160 | Old Dominion |
| WR | Mitchell Pollard | Springbrook | 5-9 | 165 | Monmouth |
| QB | Connor Reilly | W.T. Woodson | 6-4 | 195 | Temple |
| DB | Demetrius Quarles | Woodbridge | 5-9 | 160 | Miami (Ohio) |
| WR | Matt Robinson | Atholton | 6-4 | 210 | Maryland |
| OL | William Ray Robinson | Riverdale Baptist | 6-3 | 295 | Buffalo |
| OL | E.J. Rogers | Edison | 6-3 | 320 | Norfolk State |
| DL | Crishon Rose | McNamara | 6-4 | 270 | East Carolina |
| WR | E.J. Scott | Good Counsel | 6-0 | 185 | Virginia |
| RB | Khalek Shepherd | Gwynn Park | 5-9 | 175 | Virginia |
| DB | Tommy Sedeski | Park View | 5-7 | 160 | Princeton |
| OL | James Sherrill | Edison | 6-4 | 285 | Norfolk State |
| DB | Andre Simmons | South County | 6-1 | 195 | Vanderbilt |
| WR | Walter Simmons | Maret | 5-9 | 185 | Cornell |
| WR | E.L. Smiling | Brooke Point | 6-0 | 185 | Virginia Tech |
| WR | Marcus Snipes | Meade | 5-11 | 180 | Richmond |
| LB | Randy Spann | Old Mill | 6-0 | 210 | Liberty |
| DB | Devonta Tabannah | Potomac (Md.) | 5-11 | 175 | New Mexico |
| WR | Ivan Tagoe | Paint Branch | 6-0 | 205 | William & Mary |
| DB | Frank Tamakloe | Good Counsel | 6-3 | 180 | Wisconsin |
| DB | Dante Taylor | Lee | 6-1 | 195 | Miami (Ohio) |
| DB | Steven Thames | Riverdale Baptist | 6-1 | 175 | New Hampshire |
| DB | Brandon Thomas | Riverbend | 6-0 | 190 | Shepherd |
| RB | Travis Thomas | Bowie | 6-0 | 205 | Wofford |
| DB | Titus Till | Wise | 6-2 | 190 | Maryland |
| DT | Charles Tillman | Dunbar | 6-1 | 320 | Southeast Missouri |
| WR | James Valeiras | Gonzaga | 6-1 | 185 | Columbia |
| TE | Laith Wallschleger | St. Stephen's/SA | 6-4 | 221 | Delaware |
| QB | Cam Walter | Centreville | 6-5 | 225 | VMI |
| DL | Mwanza Wamulumba | Meade | 6-3 | 235 | Miami (Ohio) |
| DB | Lorenzo Waters | DeMatha | 6-1 | 201 | Rutgers |
| WR | Everett Weldon | Gwynn Park | 6-0 | 154 | Towson |
| DB | Avery Williams | Coolidge | 6-0 | 165 | Utah |
| LB | Chase Williams | Loudoun County | 6-3 | 235 | Virginia Tech |
| DL | DeAnte Williams | St. John's (D.C.) | 6-2 | 240 | Norfolk State |
| DB | Rohan Williamson | Good Counsel | 5-10 | 175 | Bryant |
| LB | Eric Wright | Lee | 6-2 | 225 | Richmond |
| DB | Louis Young | Good Counsel | 6-1 | 190 | Georgia Tech |
| QB | Ricardo Young | H.D. Woodson | 6-1 | 190 | Virginia Tech |

Latest News
2009 Washington, DC Area High School Football Signees
Signing on the dotted line The following football players are expected to formalize their college selections on Feb. 3. POS NAME SCHOOL HT WT COLLEGE DL Josh Alexander Westlak....Read More
2009 Georgia All-State AAA and AAAA High School Football Team
Georgia All-State High School Football Team The Atlanta Journal-Constitution 9:15 p.m. Friday, December 25, 2009 Class AAAAA Offensive Player of the Year: Hutson Mason, Lassiter....Read More
Congradulations to TAG's Youth Camp Partner Chauncy Davis of the Atlanta Falcons
Atlanta Falcons Chauncey Davis Honored For Fighting Diabetes, Promoting Health & Wellness FOR IMMEDIATE RELEASE PR Log (Press Release) – Nov 09, 2009 – [ATLANTA, GA] In rec....Read More


